In Russian. 107 minute running time so 10 minutes too long. This wasn’t bad, but it also wasn’t good enough to recommend because I couldn’t buy the story in the end, the Finnish girl wouldn’t have fallen for him, not a chance … she had guts though … I’ve been to Siberia and it really is that grim (yeah, I know Murmansk isn’t in Siberia, but same difference) … I’ve also taken a lot of long-distance train journeys in “soft sleeper” with strangers … anyway, it wasn't Tar-ible like so many other movies I’ve watched lately. This was a John Farr reco of course.
Kia's Logo Redesign is Brilliant
Kia's Logo Redesign Was a Total Flop. The Company Did What No Brand Should Ever Do
Nick Hobson, the author of that post, has his head up his ass. I think the new Kia logo is brilliant. Kia’s name has always been a problem because over 50,000 Americans were killed in action in Korea, but kids don’t know anything about that. And only an idiot would google K backwards N…
Mosaic USA Segment Description Changes
2013
B07 Generational Soup
C11 Aging of Aquarius
C13 Silver Sophisticates
D18 Suburban Attainment
E19 Full Pockets, Empty Nests
G24 Status Seeking Singles
H26 Progressive Potpourri
H27 Birkenstocks and Beemers
I30 Stock Cars and State Parks
I31 Blue Collar Comfort
J34 Aging in Place
K38 Gotham Blend
M44 Red, White and Bluegrass
M45 Diapers and Debit Cards
O51 Digital Dependents
O54 Striving Single Scene
P61 Humble Beginnings
Q62 Reaping Rewards
Q64 Town Elders
Q65 Senior Discounts
R66 Dare to Dream
R67 Hope for Tomorrow
S68 Small Town Shallow Pockets
S69 Urban Survivors
S70 Tight Money
S71 Tough Times
2019
B07 Across the Ages
C11 Sophisticated City Dwellers
C13 Philanthropic Sophisticates
D18 Suburban Nightlife
E19 Consummate Consumers
G24 Ambitious Singles
H26 Progressive Assortment
H27 Life of Leisure
I30 Potlucks and the Great Outdoors
I31 Hard Working Values
J34 Suburban Sophisticates
K38 Modern Blend
M44 Creative Comfort
M45 Growing and Expanding
O51 Digital Savvy
O54 Influenced by Influencers
P61 Simple Beginnings
Q62 Enjoying Retirement
Q64 Established in Society
Q65 Mature and Wise
R66 Ambitious Dreamers
R67 Passionate Parents
S68 Small Town Sophisticates
S69 Urban Legacies
S70 Thrifty Singles
S71 Modest Retirees
Fiscal Year 2024 New York State Council on the Arts Grants for Onondoga County
Breadcrumbs Productions, Inc. | Theatre | $20,000
Canal Society of New York State, Inc. | Museum | $30,000
New York Jazz Arts Foundation, Inc. | Music | $30,000
Central New York Jazz Arts Foundation, Inc. | Individual Artists | $10,000
CNY Arts, Inc. | Senate Initiative Grants | $1,000,000
CNY Arts, Inc. | Museum | $55,000
CNY Arts, Inc. | Individual Artists | $ 10,000
CORA Foundation, Inc.^The | Visual Arts | $40,000
Erie Canal Museum | Museum | $40,000
Erie Canal Museum | Individual Artists | $10,000
Everson Museum of Art of Syracuse and Onondaga County | Museum | $49,500
Greater Syracuse Young Men's Christian Association | Literature | $40,000
Greater Syracuse Young Men's Christian Association | Individual Artists | $10,000
India Community Religious and Cultural Center | Multidisciplinary | $15,000
Light Work Visual Studies Inc. | Visual Arts | $49,500
Light Work Visual Studies Inc. | Individual Artists | $10,000
Musical Associates of Central New York, Inc. | Music | $49,500
NYS Rhythm & Blues Festival | Music | $40,000
Onondaga Historical Association | Museum | $40,000
Punto de Contacto- Point of Contact, Inc. | Multidisciplinary | $20,000
Redhouse Arts Center Inc | Theatre | $40,000
S U Theatre Corporation | Theatre | $40,000
Schola Cantorum of Syracuse, Inc. | Music | $15,000
Syracuse Opera Company, Inc. | Theatre | $25,000
Syracuse Poster Project Inc. | Multidisciplinary |$15,000
Syracuse Society for New Music | Music | $40,000
Syracuse University | Individual Artists | $10,000
Syracuse University | Individual Artists| $10,000
Syracuse University | Special Arts Services | $40,000
Syracuse University | Individual Artists | $10,000
Syracuse University | Multidisciplinary | $40,000
Syracuse University | Individual Artists | $10,000
Syracuse University | Individual Artists | $10,000
The Skaneateles Festival. Inc. | Music | $40,000
United States Institute for Theatre Technology Inc | Multidisciplinary | $30,000
WESTCOTT COMMUNITY CENTER | Theatre | $25,000
Total: $1,968,500
Fiscal Year 2024 New York State Council on the Arts Grants for Ontario County
Friends of Bristol Valley Playhouse Foundation, Inc. | Theatre | $25,000
Friends of Ganondagan | Special Arts Services | $49,500
Geneva Concerts Inc. | Presenting | $15,000
Geneva Historical Society | Museum | $30,000
GENEVA MUSIC FESTIVAL INC | Music | $30,000
Main Street Arts, Inc. | Visual Arts | $40,000
Ontario County Historical Society | Museum | $25,000
The Arthur G. Dove Tribute Group Inc. | Museum | $15,000
Total: $229,500
Fiscal Year 2024 New York State Council on the Arts Grants for Steuben County
American Dance Asylum, Inc. | Dance | $265,000
American Dance Asylum, Inc. | Dance | $ 224,112
CORNING MUSEUM OF GLASS | Museum | $40,000
Corning Painted Post Civic Music Association | Presenting | $30,000
Corning-Elmira Musical Arts, Inc. | Music | $40,000
Corning-Painted Post Historical Society | Museum | $30,000
One Seventy One Cedar, Inc. | State & Local Partnership | $25,000
The ARTS Council of the Southern Finger Lakes | State & Local Partnership | $40,000
The ARTS Council of the Southern Finger Lakes | Folk Arts | $20,000
The ARTS Council of the Southern Finger Lakes | Folk Arts | $10,000
The ARTS Council of the Southern Finger Lakes | Folk Arts | $75,000
The ARTS Council of the Southern Finger Lakes | State & Local Partnership | $396,500
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The ARTS Council of the Southern Finger Lakes | Individual Artists | $10,000
The Rockwell Museum | Individual Artists | $10,000
The Rockwell Museum | Museum | $40,000
Total: $1,315,612
Earlier years:
Glenn H. Curtiss Museum
Fiscal Year 2024 New York State Council on the Arts Grants for Broome County
Binghamton Philharmonic Inc. | Music | $40,000
Broome County Arts Council | State & Local Partnership | $25,000
Discovery Center of the Southern Tier Inc. | Museum | $40,000
Goodwill Theatre, Inc. | Presenting | $25,000
LUMA Arts Initiative Inc. | Electronic Media & Film | $49,500
ROBERSON MUSEUM AND SCIENCE CENTER | Museum | $30,000
TRI-CITIES OPERA CO INC | Music | $40,000
Total: $249,500
Fiscal Year 2024 New York State Council on the Arts Grants for Oswego County
Ontario Center for Performing Arts, Inc. | Presenting | $15,000
Oswego County Historical Society | Museum | $10,000
Total: $25,000
Earlier:
CNY Arts Center, Inc Fulton
Fiscal Year 2024 New York State Council on the Arts Grants for Yates County
Pennsylvania Yankee Theater Company | Theater| $10,000
Rochester Folk Art Guild, Inc. | Folk Arts | $10,000
Yates County Arts Council, Inc. | State & Local Partnership | $25,000
Total: $45,000