Home
 
MaoXian.com > Memoranda > Charts from Hell

Charts from Hell Date Posted Date Range
(Sorted by IPO Date)
Format
ICG Communications 11/15/00 4/92 - 11/00 .gif
PSInet 11/17/00 5/95 - 11/00 .gif
CyberCash 11/17/00 2/96 - 11/00 .gif
CDNow 11/10/00 2/98 - 8/00 .gif
K-tel 10/31/00 4/98 - 9/00 .gif
Beyond.com 11/17/00 6/98 - 11/00 .gif
Cyberian Outpost 11/17/00 7/98 - 11/00 .gif
24/7 Media 11/17/00 8/98 - 11/00 .gif
theglobe.com 10/31/00 11/98 - 10/00 .gif
Internet America 11/17/00 12/98 - 11/00 .gif
AudioHighway.com 11/17/00 12/98 - 11/00 .gif
CBS Marketwatch.com 11/17/00 1/99 - 11/00 .gif
Covad Communications 11/17/00 1/99 - 11/00 .gif
Pacific Internet 11/17/00 2/99 - 11/00 .gif
eFAX.com 10/31/00 2/99 - 8/00 .gif
Prodigy 11/17/00 2/99 - 11/00 .gif
Autobytel.com 11/17/00 3/99 - 11/00 .gif
Autoweb.com 11/17/00 3/99 - 11/00 .gif
Priceline.com 11/17/00 3/99 - 11/00 .gif
iVillage.com 11/17/00 3/99 - 11/00 .gif
Applied Theory 11/17/00 4/99 - 11/00 .gif
Log On America 11/17/00 4/99 - 11/00 .gif
Marimba 11/17/00 4/99 - 11/00 .gif
iTurf 11/17/00 4/99 - 11/00 .gif
Rhythm Netconnections 11/17/00 4/99 - 11/00 .gif
Value America 10/31/00 4/99 - 8/00 .gif
Barnes&Noble.com 11/17/00 5/99 - 11/00 .gif
Bizzness Online 11/17/00 5/99 - 11/00 .gif
NorthPoint Communications 11/17/00 5/99 - 11/00 .gif
TheStreet.com 11/17/00 5/99 - 11/00 .gif
Juno Online Services 11/17/00 5/99 - 11/00 .gif
ZipLink 11/17/00 5/99 - 11/00 .gif
CAIS Internet 11/17/00 5/99 - 11/00 .gif
eToys 11/17/00 5/99 - 11/00 .gif
Stamps.com 11/10/00 6/99 - 11/00 .gif
High Speed Access 11/17/00 6/99 - 11/00 .gif
Mail.com 11/17/00 6/99 - 11/00 .gif
Salon.com 11/17/00 6/99 - 11/00 .gif
iXL Enterprises 11/17/00 6/99 - 11/00 .gif
Digital Island 11/17/00 6/99 - 11/00 .gif
US Search 11/17/00 6/99 - 11/00 .gif
CyberSource 11/17/00 6/99 - 11/00 .gif
Streamline.com 11/17/00 6/99 - 11/00 .gif
QuePasa.com 11/17/00 6/99 - 11/00 .gif
Network Access Solutions 11/17/00 6/99 - 11/00 .gif
drkoop.com 11/17/00 6/99 - 11/00 .gif
E-Loan 11/17/00 6/99 - 11/00 .gif
Gadzoox Networks 11/17/00 7/99 - 11/00 .gif
Ventro 11/17/00 7/99 - 11/00 .gif
musicmaker.com 11/17/00 7/99 - 11/00 .gif
TalkCity 11/17/00 7/99 - 11/00 .gif
AskJeeves.com 11/17/00 7/99 - 11/00 .gif
Audible 11/17/00 7/99 - 11/00 .gif
Drugstore.com 11/10/00 7/99 - 11/00 .gif
Internet Capital Group 11/17/00 8/99 - 11/00 .gif
Quotesmith.com 11/17/00 8/99 - 11/00 .gif
Mortgage.com 11/02/00 8/99 - 10/00 .gif
US Interactive 11/17/00 8/99 - 11/00 .gif
Big Star Entertainment 11/17/00 8/99 - 11/00 .gif
MyPoints.com 11/10/00 8/99 - 11/00 .gif
Braun Consulting 11/17/00 8/99 - 11/00 .gif
Breakaway Solutions 11/17/00 8/99 - 11/00 .gif
Ashford.com 11/17/00 9/99 - 11/00 .gif
NetZero 11/17/00 9/99 - 11/00 .gif
Garden.com 11/17/00 9/99 - 11/00 .gif
Netcentives 11/17/00 10/99 - 11/00 .gif
NaviSite 11/17/00 10/99 - 11/00 .gif
PlanetRX.com 11/10/00 10/99 - 11/00 .gif
Calico Commerce 11/17/00 10/99 - 11/00 .gif
E-Stamp 11/17/00 10/99 - 11/00 .gif
Mediaplex 11/17/00 11/99 - 11/00 .gif
SciQuest 11/17/00 11/99 - 11/00 .gif
Webvan 11/10/00 11/99 - 11/00 .gif
McAfee.com 11/17/00 12/99 - 11/00 .gif
The Knot 11/17/00 12/99 - 11/00 .gif
FogDog 10/31/00 12/99 - 10/00 .gif
VA Linux 11/17/00 12/99 - 11/00 .gif
MedicaLogic 11/17/00 12/99 - 11/00 .gif
MotherNature.com 11/10/00 12/99 - 11/00 .gif
Pets.com 11/10/00 2/00 - 11/00 .gif
Snowball.com 11/10/00 3/00 - 11/00 .gif

Contact | Disclaimer Top © 2000 - 2003 MaoXian.com